| YEAR | PRESIDENT | SECRETARY | TREASURER | VP MEN | VP LADIES | VP JUNIORS | VP-FUNDRAISING |
| 1962 | WG HOLLMAN | EK RUTTER | PR SELFE | ||||
| 1963 | P BIGNELL | EK RUTTER | PR SELFE | ||||
| 1964 | C GEE | EK RUTTER | I HORROCKS | ||||
| 1965 | C GEE | EK RUTTER | I HORROCKS | ||||
| 1966 | WG HOLLMAN | EK RUTTER | R BARSDEN | ||||
| 1967 | WG HOLLMAN | EK RUTTER | C MORRIS | ||||
| 1968 | G BROWN | DJ GREEN | C MORRIS | ||||
| 1969 | EK RUTTER | DJ GREEN | C MORRIS | ||||
| 1970 | EK RUTTER | TR REED | C MORRIS | ||||
| 1971 | EK RUTTER | TR REED | C MORRIS | ||||
| 1972 | P WELLS | TR REED | C MORRIS | ||||
| 1973 | EK RUTTER | C MORRIS | DJ GREEN | ||||
| 1974 | EK RUTTER | C MORRIS | DJ GREEN | ||||
| 1975 | C HULBERT | C MORRIS | J KOZAK | ||||
| 1976 | C HULBERT | C PEARCE | J KOZAK | ||||
| 1977 | C HULBERT | J KOZAK | M EVANS | ||||
| 1978 | M EVANS | J KOZAK | C MORRIS | ||||
| 1979 | M EVANS | J KOZAK | C MORRIS | ||||
| 1980 | M EVANS | J KOZAK | C MORRIS | ||||
| 1980 | SN LAMONT | P BEOR | M COLES | ||||
| 1981 | B RUTTER | D ALLEN | C MORRIS | ||||
| 1981 | SN LAMONT | P BEOR | M COLES | ||||
| 1982 | C HULBERT | L RUTTER | P SELFE | ||||
| 1982 | SN LAMONT | P BEOR | P FAMLONGA | ||||
| 1983 | C HULBERT | L RUTTER | P SELFE | ||||
| 1983 | SN LAMONT | E FERRARO | P FAMLONGA | ||||
| 1984 | M EVANS | L RUTTER | P SELFE | ||||
| 1984 | P BEOR | B CAMPBELL | V PLESTER | ||||
| 1985 | P SELFE | L RUTTER | C HULBERT | ||||
| 1985 | E FERRARO | B CAMPBELL | V PLESTER | ||||
| 1986 | P SELFE | L RUTTER | C HULBERT | ||||
| 1986 | E FERRARO | P BEOR | V PLESTER | ||||
| 1987 | P SELFE | L RUTTER | C HULBERT | ||||
| 1988 | P SELFE | L RUTTER | M EVANS | ||||
| 1989 | E FERRARO | L RUTTER | M EVANS | ||||
| 1990 | P SELFE | P BEOR | C HULBERT | ||||
| 1991 | P SELFE | P SELFE | C HULBERT | ||||
| 1992 | G RAYNEY | L RUTTER | S LAMONT | ||||
| 1993 | SN LAMONT | D SMITH | R BATH | ||||
| 1994 | SN LAMONT | D SMITH | R BATH | M BENDOTTI | P FINKELSTEIN | D BROWN | C MACLEAN |
| 1995 | SN LAMONT | C MACLEAN | R BATH | D RICHARDSON | P FINKELSTEIN | D BROWN | M STROBEN |
| 1996 | SN LAMONT | C MACLEAN | C RAYNEY | D RICHARDSON | K JEEVES | D BROWN | M STROBEN |
| 1997 | P SELFE | L RUTTER | T BLACKBURN | D RICHARDSON | J RITZ | C HULBERT | R LONDON |
| 1998 | P SELFE | L RUTTER | T BLACKBURN | S LAMONT | J RITZ | C HULBERT | G BUTLER |
| 1999 | SN LAMONT | L RUTTER | T BLACKBURN | A RUTTER | P DICK | D BROWN | J RITZ |
| 2000 | D EVANS | M CROWE | J ALLEN | R ARANCINI | J RITZ | SN LAMONT | T BLACKBURN |
| 2001 | D EVANS | L RUTTER | J ALLEN | A RUTTER | M CROWE | E BARTNIK | T BLACKBURN |
| 2002 | SN LAMONT | J RITZ | C RAYNEY | A RUTTER | F STUART | S AMPHLETT | C HULBERT |
| 2003 | SN LAMONT | J RITZ | T BLACKBURN | R UNTERSTEINER | F STUART | S AMPHLETT | F ALTHAUS |
| 2004 | P SELFE | J RITZ | T BLACKBURN | R UNTERSTEINER | T PARKER | S AMPHLETT | L MAPPIN |
| 2005 | P SELFE | J RITZ | C RAYNEY | S LAMONT | F ALTHAUS | S AMPHLETT | F STUART |
| 2006 | P SELFE | J RITZ/L RUTTER | S CRITCHISON | G MAPPIN | F ALTHAUS | S AMPHLETT | S CORBITT |
| 2007 | P SELFE | SN LAMONT | S CRITCHISON | J INGRAM | F ALTHAUS | E BARTNIK | S CORBITT |
| 2008 | S CRITCHISON | SN LAMONT | S FERNIHOUGH | R WILLIS | H RULE | J REID | M O'NEILL |
| 2009 | J BESTALL | SN LAMONT | S CRITCHISON | R WILLIS/T JURY | F ALTHAUS | J REID | K RICHARDSON |
| 2010 | J BESTALL | SN LAMONT | F WILSON | T JURY | D KNOWLES | J REID | G SMITH |


