| YEAR | TEAM | PENNANT |
| | | |
| 1962 | C3 | Challenge Cup |
| | C3 | Grand Final |
| | C1 | Challenge Cup |
| | C1 | Grand Final |
| 1964 | C1 | Challenge Cup |
| | C1 | Grand Final |
| 1965 | R4 | Grand Final |
| | U15 | Challenge Cup |
| | U15 | Grand Final |
| 1966 | B3 | Challenge Cup |
| | U13 | Grand Final |
| 1969 | B1 | Grand Final |
| 1970 | B2 Red | Grand Final - Triple |
| | B2 Red | Minor Premiers - Triple |
| | B3 Red | Minor Premiers |
| | B2 Red | Challenge Cup - Triple |
| 1972 | U12 | Challenge Cup |
| | U16 | Challenge Cup |
| | U12 | Grand Final |
| 1973 | B1Tan | Grand Final |
| | A3 White | Challenge Cup |
| | A3 White | Minor Premiers |
| | U14 | Challenge Cup |
| | U12 | Challenge Cup |
| | U14 | Grand Final |
| 1974 | U17 South | Challenge Cup |
| | U17 South | Grand Final |
| | U15 | Challenge Cup |
| | U13 | Challenge Cup |
| | U15 | Grand Final |
| | U11 | Grand Final |
| 1975 | U17North | Challenge Cup |
| | U17 North | Grand Final |
| | U15A | Challenge Cup |
| | U11A | Challenge Cup |
| | U15A | Grand Final |
| | U13A | Grand Final |
| | U11A | Grand Final |
| 1976 | 2C | Challenge Cup - Triple |
| | 2C | Minor Premiers - Triple |
| | 1B | Grand Final |
| | 2C | Grand Final - Triple |
| | 3C | Challenge Cup |
| | U11A | Minor Premiers |
| 1977 | 2B | Challenge Cup |
| | U17A | Challenge Cup |
| | U15A | Challenge Cup |
| | U13A | Challenge Cup |
| | 1B | Grand Final |
| | 1B | Minor Premiers |
| | U17A | Grand Final |
| | U15A | Grand Final |
| 1979 | 3B | Grand Final |
| | U13A | Grand Final |
| | 3B | Minor Premiers |
| | U11E | Challenge Cup |
| 1980 | 1E | Minor Premiers |
| | 2E | Grand Final - Triple |
| | 2E | Minor Premiers - Triple |
| | 2E | Challenge Cup - Triple |
| | 1E | Challenge Cup |
| 1981 | U15SE | Challenge Cup - Triple |
| | D4 Ladies | Challenge Cup |
| | U13Blue | Challenge Cup |
| | U15SE | Minor Premiers - Triple |
| | U15SE | Grand Final |
| | D4 Ladies | Grand Final |
| | 1D | Grand Final |
| | 1D | Minor Premiers |
| 1982 | C2 Ladies | Grand Final |
| | C2 Ladies | Challenge Cup |
| | D2 Ladies | Challenge Cup |
| | U15SE | Grand Final - Triple |
| | U15SE | Challenge Cup - Triple |
| | U15SE | Minor Premiers - Triple |
| 1983 | 4C | Challenge Cup |
| 1984 | U13 Black | Challenge Cup |
| | 3B | Minor Premiers |
| | Res White | Challenge Cup |
| | Vets C | Challenge Cup |
| | Vets C | Minor Premiers |
| | 2nd Div Blue | Challenge Cup |
| | 3B | Challenge Cup |
| | Res White | Grand Final |
| | 1C | Minor Premiers |
| 1985 | 1C | Challenge Cup |
| | 1C | Grand Final |
| 1987 | U17A | Minor Premiers |
| | U11C | Minor Premiers |
| | Ladies 1C | Challenge Cup |
| | U11C | Challenge Cup - Triple |
| | U11C | Grand Final - Triple |
| | U11C | Minor Premiers - Triple |
| | 3A | Minor Premiers |
| | U15B | Grand Final |
| 1988 | U17A | Grand Final |
| | 2B | Minor Premiers |
| | 2B | Grand Final |
| | Metro 1 | Minor Premiers |
| | U13D | Challenge Cup |
| | U13D | Minor Premiers |
| | Metro 1 | Grand Final |
| 1989 | U17A | Challenge Cup - Triple |
| | U17A | Minor Premiers - Triple |
| | U17A | Grand Final - Triple |
| | 2A | Challenge Cup |
| | Ladies 5A | Minor Premiers |
| | Ladies 5A | Challenge Cup |
| | Metro 5D | Grand Final |
| 1990 | 2A | Grand Final |
| | Metro 5D | Challenge Cup |
| | U13C South | Challenge Cup |
| | Metro 3A | Minor Premiers |
| | Metro 5D | Minor Premiers |
| | Ladies 10 | Grand Final |
| | Reg South 2B | Grand Final |
| | Metro 3A | Challenge Cup |
| 1991 | U17B | Minor Premiers |
| | Vets Ladies | Minor Premiers |
| | U17B | Grand Final |
| | Vets C | Minor Premiers |
| | Metro 3A | Grand Final |
| | Vets Ladies | Challenge Cup |
| 1992 | Grade 10 Ladies | Challenge Cup |
| | Grade 10 Ladies | Minor Premiers |
| | U17A | Grand Final |
| | Metro 3A | Grand Final |
| | U17A | Minor Premiers |
| 1993 | Grade 3 Ladies | Grand Final |
| | Metro 3A | Minor Premiers |
| | U15 Reg South | Challenge Cup |
| | U13C South | Grand Final |
| | Metro 3A | Challenge Cup |
| | U15 Reg South | Minor Premiers |
| 1994 | Vets B | Challenge Cup - Triple |
| | Vets B | Minor Premiers - Triple |
| | Vets F | Challenge Cup |
| | Vets Ladies | Grand Final |
| | Vets B | Grand Final - Triple |
| | Vets F | Grand Final |
| 1995 | Metro 3 Ladies | Challenge Cup |
| | U13C East | Minor Premiers |
| | Classic League | Challenge Cup |
| | U13C East | Grand Final |
| | Vets E | Challenge Cup |
| | U13C East | Challenge Cup |
| | 1B Ladies | Grand Final |
| | 2B Ladies | Minor Premiers - Triple |
| | 2B Ladies | Grand Final - Triple |
| | Vets E | Minor Premiers |
| | State 2A | Challenge Cup |
| | 2B Ladies | Challenge Cup - Triple |
| 1996 | 1B Ladies | Grand Final |
| | U11B Sth | Minor Premiers |
| | U17B | Minor Premiers |
| | Vets A | Challenge Cup - Triple |
| | U15B | Minor Premiers |
| | U13SE | Minor Premiers |
| | Vets A | Minor Premiers - Triple |
| | Metro 3A | Minor Premiers |
| | U11SW | Minor Premiers |
| | Metro 6A | Minor Premiers |
| | U15B | Challenge Cup |
| | Vets A | Grand Final - Triple |
| | Metro 3A | Grand Final |
| | Classic League | Challenge Cup - Triple |
| | Classic League | Minor Premiers - Triple |
| | Classic League | Grand Final - Triple |
| 1997 | 1B Ladies | Grand Final |
| | Metro 3A | Grand Final |
| | 1B Ladies | Challenge Cup |
| | Vets D | Challenge Cup |
| | Metro 3A | Minor Premiers |
| | U15B | Challenge Cup |
| 1998 | U11B Sth | Grand Final - Triple |
| | Over 40 Div 1 | Grand Final |
| | 2B | Minor Premiers - Triple |
| | U15A | State Junior Championships Runner Up |
| | 2B | Grand Final - Triple |
| | 2B | Challenge Cup - Triple |
| | 1B Ladies | Challenge Cup - Triple |
| | 1B Ladies | Minor Premiers - Triple |
| | 1B Ladies | Grand Final - Triple |
| | Metro 1A` | Minor Premiers |
| | Metro 1A` | Challenge Cup |
| | U11B Sth | Challenge Cup - Triple |
| | U11B Sth | Minor Premiers - Triple |
| 1999 | U11B Sth | Grand Final |
| | Over 40 Div 4 | Grand Final - Triple |
| | U11SW | Minor Premiers |
| | U17B | Grand Final |
| | Over 40 Div 1 | Grand Final |
| | U13Se | Challenge Cup |
| | U11Se | Grand Final |
| | Over 40 Div 1 | Challenge Cup |
| | Over 40 Div 4 | Grand Final - Triple |
| | U11SW | Grand Final |
| | 1B Ladies | Minor Premiers |
| | Over 40 Div 4 | Minor Premiers - Triple |
| 2000 | U13A | Grand Final |
| | U13Se | Challenge Cup - Triple |
| | Metro 1A` | Grand Final |
| | Over 40 Div 1 | Grand Final |
| | U17A | Minor Premiers |
| | U13SE | Minor Premiers - Triple |
| | U13SE | Grand Final - Triple |
| 2001 | Metro 3D | Minor Premiers |
| | Over 40 Div 1 | Challenge Cup - Triple |
| | Over 40 Div 1 | Minor Premiers - Triple |
| | Over 40 Div 1 | Grand Final - Triple |
| | U15A | State Junior Championships Winner |
| | Metro 1A` | Minor Premiers |
| | U15C Sth | Minor Premiers |
| | U15A | Grand Final |
| | U15B Sth | Minor Premiers |
| 2002 | U13B Sth | Grand Final - Triple |
| | Over 40 Div 1 | Grand Final |
| | Over 40 Div 5 | Grand Final |
| | Metro 2A | Grand Final - Triple |
| | U15B Sth | Minor Premiers |
| | U15C Sth | Challenge Cup |
| | Metro 2A | Minor Premiers - Triple |
| | U13B | State Junior Championships Runner Up - Triple |
| | Over 50 Div 2 | Challenge Cup |
| | Over 40 Div 5 | Challenge Cup |
| | U13SE | Challenge Cup |
| | U13B | Challenge Cup - Triple |
| | U13B | Minor Premiers - Triple |
| | U15A | State Junior Championships Winner |
| | Metro 2A | Challenge Cup - Triple |
| | Over 50 Div 2 | Minor Premiers |
| | U15C Sth | Grand Final |
| 2003 | Metro 2A | Challenge Cup, Minor Premiers, Grand Final
|
| | Over 40 Div 1 | Challenge Cup |
| | Over 40 Div 4 | Challenge Cup |
| | U15B | Challenge Cup |
| | U17A | State Junior Championships Winner |
| | Over 40 Div 1 | Grand Final - Triple |
| | U17A | Grand Final |
| | U11B | Grand Final |
| | Over 40 Div 1 | Minor Premiers |
2008
| Wizard Cup | Challenge Cup, Grand Final |
| | Metro 2A | Challenge Cup, Minor Premiers, Grand Final
|
| | Mens mid week vets
| Grand Final
|
| | U15C | Challenge Cup, Minor Premiers, Grand Final |