| YEAR | MEN | WOMEN |
| |
|
|
| 1978 | M Adams | |
| 1979 | M Knowles | |
| 1980 | G Rayney | |
| 1981 | F Murray | |
| 1982 | F Murray | |
| 1983 | F Murray | |
| 1984 | F Murray | |
| 1985 | F Murray | |
| 1986 | M Rutter | |
| 1987 | M Rutter | |
| 1988 | P Freer | |
| 1989 | P Freer | |
| 1990 | D Evans | |
| 1991 | D Evans | |
| 1992 | M Rutter | |
| 1993 | M Rutter | |
| 1994 | M Rutter | |
| 1995 | G Reid | |
| 1996 | G Reid | |
| 1997 | G Reid | |
| 1998 | D Evans | |
| 1999 | G Reid | |
| 2000 | G Reid | |
| 2001 | G Pampling | |
| 2002 | G Pampling | |
| 2003 | G Corbitt | |
| 2004 | G Corbitt | |
| 2005 | M Nobbs | |
| 2006 | G Reid | T Miller |
| 2007 | G Reid | T Miller |
| 2008 | G Reid | T Miller |
| 2009 | C Wilson |
P Hulbert |
| 2010 | C Wilson | S Tonkin |




